Files
skirogaining.krk-litvinov.cz/2012-prosinec/images/Centrum_03_2012.ocd

2371 lines
142 KiB
Plaintext
Raw Normal View History

<EFBFBD> <00>b0,@<0F><>)<00><><EFBFBD>4(P<00>e<00><><EFBFBD>DF<><46><00><00>(P<00>e<00><><EFBFBD>i<07><><00>(<00>ht<00><><EFBFBD>[<00><><EFBFBD><00>\)P0Qe9<><39><00><00><><EFBFBD>(<00>)P0Qe<1A><>t<00> Q
<00>)<00>ج<00><><00><><EFBFBD>!W<><57><00><00>*`ج<00><><00><><EFBFBD><00>&fL+<00><00>e<00><><EFBFBD>z<><7A><00><00>+@ج<00><><00><><EFBFBD><00>I<><49>! ,8ج<00><>Y<><59>A%<25><>
D,0<00>+ <00><00><><EFBFBD><00>^<5E><><00>
t,<00><00>D k<00><><EFBFBD><00><><EFBFBD><00>-<00><1A>
<00><><7F>i<00><00>-PL# uv<><76>r<00><00>-P0Qe"<22><><00><><EFBFBD><00>4.H<01>
k3<><33><00><00><><EFBFBD>K|.8<01>
k@
/8 <00>.<00><1A>
<00>s<><73><00><00><><EFBFBD><00>D/<00><00>D k<07><><00><><EFBFBD>p%<00>/<00><00>D k<14><>(<00>2<00><1A>
<00>.<2E><><00><00><><EFBFBD>N430<00>e<00><><EFBFBD><00><00><><EFBFBD>5d30<00>e<00><><EFBFBD><00>K<><4B><00><00>30<00>e<00>D G
<00>38ج<00><>' <00> <00> <00>
<00>38ج<00><><00><00> <00> <00> 44Phts <00>
<00> <00>
<00>480Qe!<21><><00><00><><EFBFBD><00>
<00>4<00>hyH<><48><00><00><><EFBFBD>D50<00>en<><6E>(=<3D><>9t5<00>hyn<><6E><00><00> <00>
46<00>hy<00>
5 <00>
<00>780Qe<00><00> <00> <00> <00>7X0QecAw9
T8<00><1A>
<00>(= <00><00> <00>8P<00>e<00><><EFBFBD><00>l<><6C>T49P<00>e<00><00> ! <00>90<00>e<00><><EFBFBD>;<00><><EFBFBD><00><00>90<00>e<04><>j<18><>b <00>9<00><1A>
<00><06><><00><00> t:<00><00><>
<00>(<28><><00><00>
<00>;<00><00><>
<00>P<><50><00><00>
<00>;<00>p<> et<00>:B 4<8<00>8 <00>]<5D><><00><00>pl<`ج<00><><00> ><00><<00><00>D k<00><00>>
x <00>=H<00><>
<00>s<><73>U#<23><><00>=0 e& H] >`<00><>e<00>}DB t>8<00>8 <00><00>. Xm <00>>`<00>8 <00>{<7B><><00>S<00> ?<00>@T <00><00><><EFBFBD><00><><EFBFBD>
<00>?<00><1A>
<00>
<EFBFBD><EFBFBD><00><><EFBFBD><07><><02><><01><00><><EFBFBD><00>0Q<00><><EFBFBD><00><00><><EFBFBD><01><00><><EFBFBD><01>j<><6A>i<00><><EFBFBD>d0QB<><42><01><00><><EFBFBD><01>
<EFBFBD><EFBFBD><00><><EFBFBD><00><><EFBFBD>جK<><4B><00><01><><EFBFBD><00><02><><EFBFBD>2 <20><>6<01><><EFBFBD>3)<29><>9<17><>@<01><><EFBFBD>D<02><><EFBFBD>B{<7B><>W9<><39>r<02><><EFBFBD><00>J<><4A><00><01><><EFBFBD><02><><EFBFBD>L<><4C>;<01><><EFBFBD>Pa`m
<00><02><00><00>!  ' <02> 
<00>
ج<13><>sj<><6A>a<02><><EFBFBD>[<00><><EFBFBD>WS<><53>R<02><><EFBFBD>^&<26><><00><00> <00><><EFBFBD>1E<><45>fL<><4C>/#1&<00>^<5E><><00>^<5E><><00>B<><42><00>+<2B><><00><><EFBFBD><00><00><><EFBFBD>*جI<><49><00><00><><EFBFBD><00><00><><EFBFBD>4ج<00><><EFBFBD><00><18><><00><00>+ ?<3F><>' <00>D <00><><EFBFBD>h <00><><EFBFBD><00>3<><33><00>3<><33><00>
<00><><EFBFBD><00>
Start/C<00>l
Start/Ziel<01><00><><EFBFBD><00>L<><4C>;<1A>
<00><><EFBFBD>y<00><><EFBFBD>2<00><><EFBFBD>2<00><><EFBFBD><00><00><><EFBFBD><00>2t/C<00>lan II<07><><02><><01><00><><EFBFBD><00>L<><4C>;L# <00><><EFBFBD><00>i|f<><7F>!<00><><EFBFBD><00>0Q<00><><EFBFBD><00>i|f<><7F>!<00><><EFBFBD><00><01>
<00><><EFBFBD><00>D<><44>o<<3C><>3<00><><EFBFBD><00><01>
M<><4D>1<00><><EFBFBD><1A>
H<00>
Hm
m
 H 3 P2lan II<07><><02><><01><00><><EFBFBD><00>L<><4C>;<00>D <00><><EFBFBD>a<00><><EFBFBD>_<><5F>_<><5F><00><00><><EFBFBD><00>Litv<00>novan II<07><><02><><01><00><><EFBFBD><00>L<><4C>;<00>D P2<><32><00><><EFBFBD>2<><32><15><>E<15><>E<00><><EFBFBD>2<><32><00><><EFBFBD>1 - Autobusov<00> zast<00>vka/ Bushaltestelle
2 - Parkoviat P1 pro sjezdaYe/ Parken P1 f<00>r Abfahrtsl<00>ufer
3 - Parkoviat P2 pro b~kaYe/ Parken P2 f<00>r Langl<00>ufers
4 - Prezentace hotel Emeran/ Anmeldung Emeran Hotel
5 - Maz<00>n<00> ly~<01> - Emeran II/ Skiwachsen - Emeran II
6 - Ubytovac<00> tlocvi na/ Unterkunft in Turnhalle<1A>
A<><41><00>A<><41>D<00><><EFBFBD>D<00><><EFBFBD><00>A<><41><00>4Prezentace p<00>tek/Anmeldung
<00>e<><65><00><00><><EFBFBD><00><00><14><><00>ج<00>
<00>u جX <00>
s 
h<00> <00>
<00><00> <00><00> x <00> <00> <00>
0Q<00> <00>
| <00>
h <00><><EFBFBD><05><>
<00><><EFBFBD>(<00><><EFBFBD><00>i<><69><00>_<><5F><00> <00><><EFBFBD><00> F<><46>;
<1E><><00>
!<21><>{
><3E><><00><00><><EFBFBD><00><><7F><00>h=<3D><>0<01><><EFBFBD>9y<><79>3<00><><EFBFBD><01><><EFBFBD><02><><EFBFBD>u<><75><00>n<><6E><00><02><><EFBFBD><00><00><><EFBFBD><00>,<2C><>cp<><70>(<00><><EFBFBD>@<01><><EFBFBD>A<02><><EFBFBD>G<00><><EFBFBD>O<02><><00><12><><00>8<><38>h-<00><><EFBFBD>L<00><><EFBFBD> <00><><EFBFBD><00>C<><43>G9<><39>=<3D><>0<01><><EFBFBD>9y<><79>3<00><><EFBFBD><01><><EFBFBD><02><><EFBFBD><00><><EFBFBD><01><><EFBFBD><02><><EFBFBD>u<><75><00>n<><6E><00><02><><EFBFBD><00><00><><EFBFBD><01>$<24><>eg<><67>.<00><><EFBFBD>9<00><><EFBFBD>z{<7B><><00><><EFBFBD><00><00><><EFBFBD><00> <0B><><00>Sw<00><00>n<00><00>3,<00>}<00><00><00> <00> <00> <00>
v<00> <00><><EFBFBD><00><00><><EFBFBD><00><00><><EFBFBD><00><00><><EFBFBD>Q<1A><><00>1<><31>V<00><><EFBFBD>o<00><><EFBFBD>G0Q, }
<00>
0Q<00>
<00><00> <00><00> x <00> <00> <00>
<00> <00>
<1A>
<00><00><00>nJnJ
<00>
1Bus
2 - Parkoviat P1/Parke<00><00>O 6= (<01> <00><01> <00>O <00><00><><EFBFBD><00>l<><6C>V<><56>T<00><><EFBFBD>"<00><><EFBFBD><00><00><00><00><00><00><><00><><EFBFBD>r<1A>
1<><31><00>1<><31><00><00><><EFBFBD><00><00><><EFBFBD>5 1<><31>5 5Prezentace p<00>tek/Anmeldung
<00><>
<06><><00>.<2E><>r
<00><><EFBFBD><00>
<EFBFBD><EFBFBD><00> v<><76><00><00><><EFBFBD><00><14><><00> <00><><EFBFBD><00> <00><><EFBFBD><00><00><00> O<00> <00>
<00><00> <00> <00> <00> <10><><00><>
 F<><46>F&<26><> X<><58><00>`<60><><00>s<><73><00>Z<00><00><01><00>
1<00>
<00>'<00>(<28><>A?<3F><>Up<> <1F><>;<00><><EFBFBD>Q<00>
Q<00>
<00><00><><EFBFBD><00>Pl<00>nek centra z<00>vodu
WKZ-Karte<00>8 <00><00> ج<00><><EFBFBD>?<01><><EFBFBD><02><><EFBFBD><00>><00>X<00><00><00><00>D <00><00><00><00>
<00>
<00>Tr<00>ninkov<00> stopa
Trainingsloipe<00><><02><><EFBFBD>L<><4C>;<01><><EFBFBD>Pa`m
<00><02><00><00><>
<00> s <00><00>>
!
x <00><><EFBFBD><00><00><>@ *<00> .<00> .
.<00>
*g C <00>8  <00><00>8 X *<00> .<00> .
.<00>
*g C @T  8<><38>)<00><><EFBFBD>1<00><><EFBFBD>z{<7B><><00><><EFBFBD><00><00><><EFBFBD><01><00><><EFBFBD><00> <0B><><00>Sw<00><><EFBFBD><01>C<><43>G><3E><>2<1A>
<00><><EFBFBD><00><00><><EFBFBD>I<00><><EFBFBD>I<00><><EFBFBD><00> <00><><EFBFBD><00> 6Prezentace p<00>tek/Anmeldung
0P@
pP@
<00>P@
<00>P@
0Q@
pQ@
<00>Q@
<00>Q<00> pR<00> <00>R<00> pS<00> <00>S<00> pT<00> <00>T<00> <00>U<00> pV<00> <00>V<00> pW<00> <00>W<00> pX<00> <00>X<00> pY<00> <00>Y<00> pZ@ <00>Z@ <00>Z<00> p[@ <00>[@ <00>[@ 0\@ p\@ <00>\@ <00>\@ 0]@ p]@ <00>]@ <00>]@ 0^@ p^@ <00>^@ <00>^@ 0_@ p_<00> <00>_<00> p`@<00>`@<00>`<00><00>a@<00>a@0b<00><00>b@ Black v1 n0 c0.0 m0.0 y0.0 k100.0 f1500 a45.0Blue v1 n1 c87.0 m18.5 y0.0 k0.0 f1500 a
L  d<00>D<00>t<00>!L$<00>&\)<00>+l.<00>0|3<00>5<00>8L;><00>@DC<00>E<00>H$K<00>MtPS<00>U<00>WhZ<00>\ _|ad`f<00>hpk<00>m<00>pPs<00>u<00>x0{<00>}H<><00><>@<40><00><><18><00><>(<28><00><><00>,<2C><00><><00><> <20><00><>0<><00><><00><>T<><00><><08>ش4<><00><><10><00><><00><>@<40><00><>P<><00><>x<>(<28><00><>,<2C><00><><1C><00><><00><>L<><00><>\<5C><00><>l<><00><>T<><00><><10>l<><00><>|<7C><00>T<00>8 <00> <00>P|<00><00> <00>"%<00>'*<00>,/<00>14<00><00><>
<00>fn<00>5B xxT<78> ContourtT<74> <00>T<EFBFBD>U<>ܼ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2222222222222222222222||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n<00><00><00><00><00>p<>|in<00>5B<00><01>W<EFBFBD> Index Contour<00>W<EFBFBD>X<>x<>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||222222222222222222222222222222222222222222222222222222222222222222||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n&<00><00><00><00><00>X<>
ln<00>5B4<01>Z<EFBFBD> Form line<6E> [<5B>0[<5B>ܼ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||222222||2222222||22222||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n<00><00>&<00><00><00><00>`@<40>U<00>nn<00>5B<00><01>]<5D>
Slope line ^<5E>8^<5E>x<>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2||2||2||2||2||2||2||||||||||||2|||||||||||||||||||||2|||||||||||||||||||||2|||||||||||||||||||||2|||||||||||||||||||||2|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||nK,(<28>'<00>pnllow 50% n10 c0.0 m13.5 y3 Contour valueellow p50.X||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||22||||22||||22|||||||2||2||2||2||2||2||||||2||2||2||2||2||2||||||2||2||2||2||2||2|||||||22|||2||2||2||2||||||2||2||2||2||2||2||||||2||2||2||2||2||2|||||||22||||22||||22||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||ArialnX<00>dx<00><00><10>dtn<00>5B<00><01>`<60>
Earth bank 0a<30>Xa<58>ܼ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2|||2|||2|||2|||2|||||2|||2|||2|||2|||2|||||2|||2|||2|||2|||2|||||2|||2|||2|||2|||2|||22222222222222222222222222222222222222222222||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||nK&<00><00><00><00>n<00><><EFBFBD><EFBFBD><11> <00>vn<00>5B0<01>c<EFBFBD> Earth bank: main line<6E>`d<>x<>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||22222222222222222222222222222222222222222222||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n<00><00><00><00><00><12>
Hyn<00>5BT<>`K<> Earth bank: tag lineK<65><01>K<EFBFBD>L<>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2|||2|||2|||2|||2|||||2|||2|||2|||2|||2|||||2|||2|||2|||2|||2|||||2|||2|||2|||2|||2|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n<00><00><00><00><00><00><><00>{n<00>5B|<7C>h<1D>
Earth wall\$<24><><01> <01><>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||22|||||22|||||22|||2222222222222222222222|||22|||||22|||||22|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||nw<01><00><00><00><00>n<<00><00><>p~n\ Small earth wall||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||22||||||||||22||||2222222222||2222222222||||22||||||||||22||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||nw<01>&<00><00><00><00>n<<00>ȩ<10>n<00>5B<00><>
<EFBFBD> Erosion gully$<24><><01> $<24><>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||222222222222222222||2222222222222222222222||222222222222222222||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n&pp<00><00><00><00><00><00><><00><>nSmall erosion gully||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||22|||22|||22|||22|||2222|||22|||22|||22|||22||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||<7C>K<00><00><00><00>n&X<00><>%8<>n Small knoll|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2222|||||||||||||||||222222||||||||||||||||222222||||||||||||||||222222||||||||||||||||222222|||||||||||||||||2222|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||nK<00>h<>D<00><><00>nElongated knoll|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||22222222||||||||||||222222222222|||||||||22222222222222|||||||||222222222222||||||||||||22222222|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||<00><00><><EFBFBD><00><><EFBFBD><00><<00><><EFBFBD>n <00><><EFBFBD><00><><EFBFBD>!<00><><EFBFBD><00><><EFBFBD>9<00><><EFBFBD>7<01><><EFBFBD>9<02><><EFBFBD><00><><EFBFBD><00><><EFBFBD><01><><EFBFBD><00><><EFBFBD><02><><EFBFBD><00><><EFBFBD><00><><EFBFBD><EFBFBD>8<>Px<>nSmall depression|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2222||||||||||||||||22||||22|||||||||||||2||||||||2||||||||||||2||||||||2|||||||||||2||||||||||2||||||||||2||||||||||2||||||||||2||||||||||2||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| n
<00><><EFBFBD><01><><EFBFBD><02><><EFBFBD><00><><EFBFBD><00><><EFBFBD><00><><EFBFBD><01><><EFBFBD><00><><EFBFBD><00><><EFBFBD>+<00><><EFBFBD>5<00><><EFBFBD>:8<00> <20>L<18>nPit||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2|||||||||||||||||||||2||||||||||||||||||||2|2|||||||||||||||||||2|2||||||||||||||||||2|||2|||||||||||||||||2|||2||||||||||||||||2|||||2|||||||||||||||2|||||2||||||||||||||2|||||||2|||||||||||||2|||||||2|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n<00><><EFBFBD>4<01><><EFBFBD>655<01><><EFBFBD><00><><EFBFBD>4X<08><00><>n Broken ground|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||22||||||||||||||||||||22||||22|||||||||22|||||||||22|||||||||22|||||22||||||||||||||||||||22|||||||||||||||||||||||||||||||||||||22||||||||||||||||||||22||22|||22|||||||||||||||22|||22||||||||||||||||||||||||||||||||||||||||||||||||||||||22||||||22||||||||||||22||||||22||||||||||||||||22||||||||||||||||||||22|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n<00><00><>b<00><>nSpecial landform feature||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2||||||||2|||||||||||||2||||||2|||||||||||||||2||||2|||||||||||||||||2||2|||||||||||||||||||22||||||||||||||||||||22|||||||||||||||||||2||2|||||||||||||||||2||||2|||||||||||||||2||||||2|||||||||||||2||||||||2||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||n<00><><EFBFBD><00><><EFBFBD><<n<00><><EFBFBD><<<00><><EFBFBD><EFBFBD>(Tp<>eImpassable cliff||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||e4Z <00><00><00><00><00>e<00><><EFBFBD><EFBFBD>)<18>eImpassable cliff||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||e4<00><00><00><00><00>\<00><>eRock pillar/cliffe<00><00><00>T<00><>e<00>Passable rock face||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<00><>kCrossable small watercourse||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||k<00><00><00><00><00>8<>
<0C>kMinor water channel||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||k<00><00>&<00><00><00><00><00> <20><00><>k Narrow marsh||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||<7C>K<00><00><00><00>&k&\<08>4<>kUncrossable marsh||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||<00>k&L<00> <09> <00><>e Bank line||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||e<00><00><00><00><00>\<00><><18>kMarsh||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||<00>k-<00><00><>Ht<>k Small marsh||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||k<00><><EFBFBD>%4%k<00><><EFBFBD><00><><EFBFBD>4<00><><EFBFBD>|ؾK<00><>kIndistinct marsh||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
